EVENT WINS 2018 | 59 | ||
Date | Regatta | Event | Crew |
1 /12/18 | Burway Head | Mas G/H | R Hall J Watling (Southsea) |
J13 4x+ | S Oakey J Herschel J White M Pendred cox: B Smoothy | ||
J14 4x+ | L Hanin D Taylorson N Summerfield B Isherwood cox: C Currie-Aird | ||
WJ14 4x+ | E Curtis E Booth D Pellowe I Wells cox: Y Rawlinson | ||
WJ15 2x | E Curtis E Booth | ||
20/10/18 | Weybridge Silver Sculls | MasF/G/H 2x | R Hall J Watling (Southsea) |
13/10/18 | Bedford Autumn | MasD 1x | R Cooper |
MasH 2x | R Hall J Watling (Southsea) | ||
MasF/H2- | R Hall J Watling (Southsea) | ||
WMasD 4x | R Townsend C Chiplin E Wells S Loughlin | ||
WJ15 4x+ | A Oakey A Newenham F Morland R Boddington cox: S Gauntlett-Palou | ||
6/10/18 | Pairs Head | MasH 2x | R Hall J Watling (Southsea) |
29/09/18 | Wallingford Long Distance Sculls | WMas A 2x | S Hancock H Gray |
Mas G 2x | N Hopkins P Woowat | ||
Mas G 4x | N Hopkins P Woowat R Hall J Watling | ||
15/09/18 | Isis Sculls | Mas B 2x | C MacCoombe J Wells |
W Mas A 1x | A Marshall | ||
11/08/2018 | Maidenhead | MxADA 2x | C Boys H Birkinshaw |
MADA 1x | C Boys | ||
28/07/2018 | Staines | J13 4x+ | M Pendred J White R West J Kennedy cox: G Simms |
J15 4x+ | Z Harrison J Bryant E Vaughan B Nolan cox: R Marriot | ||
J15 2x | Z Harrison E Vaughan | ||
WJ15 2x | J Bebbington G | ||
J15 1x | J Reckford | ||
22/07/2018 | Molesey Junior | WJ12 4x+ | O Howie M Anderson T Vasanthan M MacFarlane cox: G Simms |
Juniors Win | WJ13 2x | I Wells E Young | |
Victor Ludorum | WJ14 4x+ | A Oakey R Boddington A Newenham F Morland cox: S Palou | |
J15 4x+ | Z Harrison J Bryant J Ingham B Nolan cox: R Marriot | ||
J18 1x | J Reckford | ||
21/07/2018 | Molesey | Mas C/D 1x | R Cooper |
Mas D 2x | R Cooper G Stadler | ||
14/07/18 | Kingston | J15 4x+ | Z Harrison E Vaughan J Bryant J Ingham cox: S Palau |
J15 2x | JBryant E Vaughan | ||
J17 1x | J Reckford | ||
30/06/18 | Richmond | MasE 8+ | R Warne E Pezier L Sawyer R Cooper B Mansfield P Woowat S Wright R Coldrick cox: B Tsao |
24/6/18 | Thames Valley Park | J15 4x+ | Z Harrison E Vaughan J Bryant J Ingham cox: R Marriott |
WJ14 2x | A Newenham F Morland | ||
J13 4x+ | L Hanin D Gilbert B Isherwood B Kingerlee cox: R Marriott | ||
16/06/18 | British Rowing Masters Championships | WMasA 4x | J Johnson A Marshall H Grey A Gleichman
GOLD |
WMasB 2x | J Johnson A Gleichman BRONZE | ||
16/06/18 | Marlow Town | WADA 1x | R Morris |
MxADA 2x | C Boys H Birkinshaw | ||
10/06/18 | Weybridge Ladies | J13 2x | B Isherwood B Kingerlee |
J13 1x | B Isherwood | ||
09/06/18 | Walton & Weybridge | WJ14.1 4x+ | A Oakey A Newenham F Morland S Harrop cox: E Curtis |
WJ14.1 2x | A Newenham F Morland | ||
27/05/18 | Nottingham Masters | Mas H/J 4x | N Hopkins (Eton) P Woowat R Hall J Watling (Southsea) |
Mas H/J 2x | R Hall J Watling (Southsea) | ||
20/05/18 | Maidenhead Junior | MxJ12A | J Herschel M Pendred J White S Oakey coc: R Marriott |
Victor Ludorum | MxJ12B | A Wilkinson E Harvey-Turner A Webb M Bentley cox: A Oakey | |
Shared with Henley | J13A | L Hanin D Gilbert B Isherwood B Kingerlee cox: H Kingerlee | |
13/05/18 | Shrewsbury Sprint | Mas D/F 8+ | R Warne R Hall M Rawlinson R Cooper B Mansfield P Woowat
S Wright R Coldrick cox: E Mosley (Shrewsbury) |
12/05/18 | Shrewsbury | Mas E/F 4x | R Cooper M Rawlinson R Hall P Woowat |
30/04/18 | Hammersmith | J18 1x | J Reckford |
J16 2x | Z Harrison J Ingham | ||
J15 4x+ | Z Harrison E Vaughan J Ingham
J Ingham cox: R Marriot |
||
WJ14 4x+ | A Oakey F Morland A Newenham R Boddington
cox: S Gauntlett-Palou |
||
17/02/18 | Molesey Veteran Head | MasG/H 4x | P Woowat R Hall N Hopkins (Eton) J Watling (Southsea) |
20/01/18 | Weybridge Winter Head | MasH 4x | P Woowat R Hall N Hopkins (Eton) J Watling (Southsea) |